Public holidays in Norway 2027
There are 11 public holidays in Norway in 2027. 6 fall on a weekday, which leaves 255 working days in the year.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Friday | New Year’s Day · Første nyttårsdag |
| March 25 | Thursday | Maundy Thursday · Skjærtorsdag |
| March 26 | Friday | Good Friday · Langfredag |
| March 28 | Sundayweekend | Easter Sunday · Første påskedag |
| March 29 | Monday | Easter Monday · Andre påskedag |
| May 1 | Saturdayweekend | Labour Day · Arbeidernes dag |
| May 6 | Thursday | Ascension Day · Kristi himmelfartsdag |
| May 16 | Sundayweekend | Pentecost · Første pinsedag |
| May 17 | Monday | Constitution Day / Whit Monday · Grunnlovsdagen / Andre pinsedag |
| December 25 | Saturdayweekend | Christmas Day · Første juledag |
| December 26 | Sundayweekend | Boxing Day · Andre juledag |
Lists show national public holidays. Some states, regions or cantons have additional days off.
Long weekends 2027
- 3 days off: Fri Jan 1 – Sun Jan 3
- 5 days off: Thu Mar 25 – Mon Mar 29
- 3 days off: Sat May 15 – Mon May 17
Bridge days
Take a few days of leave between a holiday and the weekend to get a longer break.
- Take Fri May 7 → 4 days off in a row (May 6 – May 9)
Working days per month 2027
| Month | Working days | Holidays on weekdays |
|---|---|---|
| January | 20 | 1 |
| February | 20 | 0 |
| March | 20 | 3 |
| April | 22 | 0 |
| May | 19 | 2 |
| June | 22 | 0 |
| July | 22 | 0 |
| August | 22 | 0 |
| September | 22 | 0 |
| October | 21 | 0 |
| November | 22 | 0 |
| December | 23 | 0 |
| Total | 255 | 6 |
Frequently asked questions
How many public holidays are there in Norway 2027?
There are 11 public holidays in Norway in 2027. 6 fall on a weekday.
How many working days are there in Norway 2027?
2027 has 255 working days in Norway, counting Monday to Friday and excluding national public holidays.
What is the longest break in Norway 2027?
The longest break from public holidays is 5 days off, from March 25 to March 29.
Are regional holidays included?
No. This page lists national public holidays only. Some regions have additional days off.